Indexing your annuity on INSEE

To index your pension on the INSEE index, we use the index of consumer prices for urban households published by INSEE.

For this, you will need 2 components: the index of the previous year (index month provided by INSEE) and the current year(index month provided by INSEE).

We use the following formula to calculate your new annuity : (pension prev)*(new index)/(index of the previous year)

INSEE Index
ANNEE 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Janvier 101.1  102.2  104.4  106.4  108.0  109.6  111.6  113.2  116.2  117.1
Février 101.2  102.5  104.6  107.1  108.4  110.2  112.2  113.4  116.4  
Mars 101.7  103.0  105.0  107.5  108.9 110.9   112.4  113.9  117.3  
Avril 101.7  103.5  105.5  107.4  109.1  111.1  112.9  114.4  117.7  
Mai 101.9  104.1  105.6  107.3  109.5  111.2  113.3  114.7  118.4  
Juin 102.1  104.2  105.6  107.6  109.6  111.3  113.3  114.9  118.8  
Juillet 101.9  103.9  105.5  107.5  109.3  111.0  113.1  114.5  118.5  
Août 102.1  103.9  105.7  107.7  109.5  111.4  113.5  114.9  118.4  
Septembre 102.6  104.2  106.0  108.1  109.6 111.8   113.3  115.0  118.4  
Octobre 102.5  104.3  106.2  108.2  109.9  111.8  113.1  115.4  118.4  
Novembre 102.8  104.0  106.2  108.0 110.0   111.6  113.3  115.9  117.9  
Décembre 102.7  104.2  106.4  108.2  110.1  111.8  113.5  116.4  117.6  

For example, the calculation of pension with effect from 1st January 2009: [(20,000*117.1)/116.2] will result : 20154.90.